Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	500	6	100	150	6	20	100	6	40	20	16	2	24	12	8	8
Uber	0	1	0	400	6	50	100	6	20	75	6	40	2	50	2	7	12	4	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	350	1	25	150	2	20	150	2	40	26	3	2	24	8	5	2
Uber	1	1	0	350	1	25	150	2	20	150	2	40	26	3	2	24	8	4	1
Class Specific	1	0	1	200	3	25	100	3	20	120	3	40	13	6	2	9	8	6	2
Class Specific Uber	1	1	1	200	3	25	100	3	20	120	3	40	13	6	2	9	8	6	1
